One-stop Bending Solutions For Wires, Tubes And Pipes
Our equipment has CE, ISO quality inspection certificate, so the quality is guaranteed to be cost-effective. According to different processing requirements, machines can be customized to fit for your usage, to provide customized services. In the processing period, we strictly control the production process, to ensure the quality of clearance, standardize the process, strict implementation.
Many years of production experience, high-quality machines
Factory direct sales, welcome to visit the factory
24-hour telephone, email online service.
No installation required, simple operation, support video teaching
Type | BL-3D-8800 Parameter | BL-3D-8800 Main part brand name and origin | |||
Applicable Wire Dia. | Soft material Φ:2.0-8.0mm Hard material Φ:2.0-6.0mm |
Main components | brand | Origin | |
Bending stroke | 600mm | servo motor | Sanyo | Japan | |
Number of control Axis | 8 Axis | Linear guideways | HIWIN | Taiwan | |
Total power | 16.7KW | reducer | Batuo | Anhui | |
Power Of wire turning Motor | 2.7KW | Switch of power | Ming Wei | Taiwan | |
Power of wire feeding motor | 4.5KW | computer system | Tuo pu kang | Guangdong | |
Power Of Angle control Motor | 1.5KW | Cutting material | SKD11 | Guangdong | |
Inner/outer angle motor power | 2.0KW/2.0KW | Curved material | 20CrMnTi | Guangdong | |
Power of the lifting motor for the pallet | 1.0KW | Remark: | |||
Power Of Wire Cuter Motor | 2.0KW | Applicable wire diameter 2.0-8.0mm is soft material, soft material tensile strength;soft material tensile strength≤500N; | |||
Left and right translation motor power | 1.0KW | ||||
Maximum wire feeding speed | 40m/min | ||||
Wire feeding accuracy | 300mm±0.1mm | ||||
Angle accuracy | 90°±0.1mm | Applicable wire diameter 2.0-6.0mm is hard material;hard material tensile strength≤1700N。 | |||
Input Power | 380V/50Hz/3Ph | ||||
Machine Size(L*W*H) | 2300KG | ||||
Machine Size(L*W*H) | 4420mm*2100mm*1600mm | The distance between the wire feeder and the main wire bending machine is 2000mm | |||
Automatic feeder | Maximum load Weight: | 1500KG | |||
Size (L*W*H) | 2100mm*2100mm*1300mm |
Equipment features:
1. Computer control system and imported servo motors are used.
2. The computer has Chinese and English (optional) interfaces, which are easy to operate and accurately positioned. All motors can run synchronously or separately.
3. When there is no wire, wire breakage, or entanglement, there is an automatic shutdown design and automatic acceleration function for the wire rack, making production easier and more effective.
4. The machine has an automatic lubrication and oil supply design to ensure long-term operation of the equipment.
5. The equipment has bending and translation functions, which can form most difficult 3D products and can switch between a variety of different R angles.
6. Applicable to the production of: automotive parts, daily hardware, computer appliances, mechanical hardware and other wire forming products. From the perspective of product structure, it is more suitable for the production of
frame products, and the flat support is more stable.
Case drawing display:
Applicable to automotive parts, daily hardware, computer appliances, mechanical hardware, etc.
Wire forming products
Youtube Channel : Antishicnc Machine