Welcome to Visit ANTISHICNC PIPE BENDING MACHINE
Our equipment has CE, ISO quality inspection certificate, so the quality is guaranteed to be cost-effective. According to different processing requirements, machines can be customized to fit for your usage, to provide customized services. In the processing period, we strictly control the production process, to ensure the quality of clearance, standardize the process, strict implementation.
Many years of production experience, high-quality machines
Factory direct sales, welcome to visit the factory
24-hour telephone, email online service.
No installation required, simple operation, support video teaching
Description | Unit | CNC3006UEM |
Maximum bending capacity ( S=40kgf/mm2 ) | mm | 28×1.5 |
Round pipe/non-ferrous metal ( S=25kgf/mm2 ) | mm | 30×2.0 |
Round pipe/stainless steel pipe ( S=60kgf/mm2 ) | mm | 26×1.2 |
Square Pipe/Metal ( S=40kgf/mm2 ) | mm | 20×1.5 |
Round bar ( S=40kgf/mm2 ) | mm | 14 |
Maximum bending outside diameter during reciprocating feeding | mm | 25.4 |
Bending radius range | mm | 10~85 |
Bending radius range/square tube | mm | 10~80 |
Bending angle range | degree | 190 |
Maximum difference between two layers R1-R2 | mm | 40 |
Maximum effective distance through the center | mm | 1800 |
Table Height (Die Center to Ground Height) | mm | 1100 |
Die centerline height | mm | 25 |
Bending (D.O.B.) speed | deg/sec | 186 |
Bending (D.O.B.) accuracy | degree | ±0.05 |
Feeding (D.B.B.) speed | mm/sec | 730 |
Feeding (D.B.B.) accuracy | mm | ±0.05 |
P.O.B. (Pipe-On-Board) Speed | deg/sec | 320 |
P.O.B. (Pipe-On-Board) Accuracy | degree | ±0.05 |
Head up/down speed | mm | 100 |
Head up/down accuracy | degree | ±0.05 |
Head Left/Right Speed | mm | 80 |
Head Left/Right Accuracy | degree | ±0.05 |
Mold speed | deg/sec | 220 |
Precision of Mold Turning | degree | ±0.05 |
Hydraulic system motor | kw | 4.0 |
Total power | kw | 14 |
Maximum pressure | kgf/cm2 | 70 |
Preset pressure | kgf/cm2 | 50 |
Oil tank capacity | liter | 120 |
Machine width | mm | 1250 |
Machine height | mm | 1400 |
Machine length | mm | 3500 |
Machine weight | KG | 1850 |
EQUIPMENT FEATURES:
The pipe bending machine is driven by Y (feeding), B (rotating pipe), C (bending pipe), and X (left and right displacement of automatic mold changing). Z(up and down changing mold position in seconds), G (rotating mold axis) six-axis electrical servo. The above six-axis electrical servo drive, with precision trolley servo angle, bending precision of 0.05°, and feeding accuracy of 0.05mm.
The electric servo drive avoids the defect that the accuracy of common pipe bending machines is affected by oil temperature, suitable for high load, mass production.
Automatic mold changing adopts the principle of the head’s top, bottom, left, and right displacement to avoid pipe fitting shaking caused by the displacement of the feeding seat.
The machine head has the function of co-rotation of left and right sides, which can bend the symmetrical workpiece and some parts with complicated shapes, avoiding the defect of replacing the machine to make up the bending of the complicated workpiece of the single-rotation pipe bending machine, greatly improving the precision of the bending workpiece, saving time, manpower and space.
Youtube Channel : Antishicnc Machine